Financial Statements
- Home
 - Financial Statements
 
| 2024 | |
| July 30, 2024 | Explanation of consolidated financial statements in Q2 | 
| July 30, 2024 | Consolidated financial statements Q2.2024 | 
| July 30, 2024 | Explanation of separate financial statements for the second quarter | 
| July 30, 2024 | Separate Financial Statement Q2.2024 | 
| April 25, 2024 | Explanation of consolidated financial statements Q1.24 | 
| April 25, 2024 | Consolidated Financial Statements Q1 2024 | 
| April 25, 2024 | Explaining separate financial statements Q1.2024 | 
| April 25, 2024 | Separate Financial Statement Q1.2024 | 
| March 26, 2024 | Explanation of Financial Statements 2023 | 
| March 26, 2024 | FINANCIAL REPORT 2023 | 
| March 26, 2024 | Explanation of Consolidated Financial Statements 2023 | 
| March 26, 2024 | CONSOLIDATED FINANCIAL STATEMENTS 2023 | 
| June 30, 2024 | Financial statement explanation | 
| June 30, 2024 | Consolidated Financial Statements Q4.2023 | 
| June 30, 2024 | Explanation for the fourth quarter of 2023 | 
| June 30, 2024 | Financial statements Q4.2023 | 
| 2023 | |
| January 31, 2024 | Consolidated Finacial Statement for the 4th quarter of 2023_0001 | 
| January 31, 2024 | separate financial report for the 4th | 
| January 30, 2024 | Regarding Explanation of differences in consolidated business results of the 4th quarter of 2023 and the whole year of 2023 compared to the same period of last year | 
| January 30, 2024 | Explanation of differences in consolidated business results of the 4th quarter of 2023 and the whole year of 2023 compared to the same period of last year | 
| October 20, 2023 | Business results in the third quarter of 2023 | 
| October 20, 2023 | FINANCIAL STATEMENT OF 3rd QUATER OF 2023 | 
| August 14, 2023 | Reviewed interim financial statements for the 6 month period ended 30 June 2023 | 
| July 20, 2023 | Explanation for the second quarter of 2023 | 
| July 20, 2023 | FINANCIAL STATEMENT 2nd quarter of 2023 | 
| April 20, 2023 | Explanation for the first quarter of 2023 | 
| April 20, 2023 | Financial statement for the first quarter of 2023 | 
| March 20, 2023 | Explanation of changes in Revenue – PAT in 2022 | 
| March 20, 2023 | Financial Statements of the 2022 | 
| 18/01/2023 | EXPLAINATION OF CHANGES IN REVENUE – PROFIT | 
| January 17, 2023 | FINANCIAL STATEMENT OF 4TH QUARTER-2022 | 
| 2022 | |
| October 20, 2022 | Explanation of revenue fluctuations in the 3rd quarter of 2022 | 
| October 20, 2022 | Financial Statement of 3rd quarter – 2022 | 
| August 14, 2022 | Audit Report of the first 6 months of 2022 | 
| July 29, 2022 | Information disclosure of audit contract signing with PKF Vietnam Auditing Company | 
| 20/07/2022 | Explanation of financial statement of the second quarter of 2022 | 
| 20/07/2022 | Financial statement for the second quarter of 2022 | 
| 06/05/2022 | IR Report of 1st quarter of 2022 | 
| April 22, 2022 | Information disclosure corrects financial statement of the 1st quarter of 2022 | 
| February 20, 2022 | Explanation of financial statement for the first quarter of 2022 | 
| February 20, 2022 | Financial statement of the first quarter of 2022 | 
| March 31, 2022 | Explanation of the difference in the audited financial statement of 2021 | 
| Mar 30, 2022 | Explanation of revenue and profit fluctuations in 2021 | 
| February 28, 2022 | Financial Statements of the 2021 | 
| 2021 | 
| October 20, 2021 | Explanation of changes in revenue and PAT in the 3rd quarter of 2021 | 
| October 20, 2021 | Financial statement for the third quarter of 2021 | 
| August 14, 2021 | Semi-annual financial statements – 6 months of 2021 | 
| July 30, 2021 | Explanation of fluctuations in revenue and profit before tax in the 4th quarter of 2020 | 
| July 20, 2021 | Financial statement for the second quarter of 2021 | 
| July 20, 2021 | Official letter explaining fluctuations in revenue and profit before tax in the second quarter of 2021 and the first 6 months of 2021 | 
| April 20, 2021 | Explanation of fluctuations in revenue and profit of the first quarter of 2021 | 
| April 20, 2021 | Financial statement for the first quarter of 2021 | 
| March 31, 2021 | Documentary explaining changes in revenue and profit in 2020 | 
| January 25, 2021 | Financial statement for the 4th quarter of 2021 with explanation | 
| January 312021 | Financial audit report of 2020 | 
| January 20, 2021 | Financial Statement of 4th quarter-2020 | 
| 2020 | 
| December 11, 2020 | Financial Statement of 3rd quarter-2020 | 
| October 26, 2020 | Reviewed 2020 mid-year financial statement | 
| July 20, 2020 | Financial Statement of 2nd Quarter-2020 | 
| July 17, 2020 | Financial statement of 1st quarter of 2020 | 
| May 30, 2020 | Financial Audit Report of 2019 | 
| 2019 | 
| May 05, 2019 | Financial Audit Report of 2018 | 






